Wellness Pricelist
Wellness
item | TYPE | Tickets | PASSES | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | |||
Morning Swim Ticket 07:00-10:00 | Adult | 2,000 | 18,000 | 36,000 | |
Student/Pensioner | 1,500 | 13,500 | 27,000 | ||
Swim & Breakfast | 4,000 | - | - | ||
Day ticket - Weekdays | Individual | 5,500 | 49,500 | 93,500 | |
Ticket - Weekend | Individual | 6,000 | 54,000 | 102,000 | |
Evening Ticket 18:00-21:00 | Monday-Friday | 3,000 | 27,000 | 54,000 | |
Saturday-Sunday | 3,500 | 31,500 | 59,500 |
10 occasions passes are valid for 2 month, the 20 occasions passes are valid for 4 month.
Morning Swim Ticket prices include access to the swimming pool and jacuzzi, use of dress room and VAT.
Day and Evening Ticket prices include access to the wellness center, use of dress room and VAT.
Fitness
item | Type | TICKETS | PASSES | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | year pass - unlimited (HUF) | ||
Day ticket | Weekdays & Weekend | 3,000 | - | - | - |
Prices include access to the fitness center, use of dress room and VAT.
Wellness + Fitness combined
item | Type | TICKETS | PASSES | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | year pass - unlimited (HUF) | ||
Day ticket | Monday-Friday | 7,500 | - | - | - |
Saturday-Sunday | 8,100 | - | - |
Prices include access to the wellness center, fitness center, use of dress room and VAT.
Morning Swim + Fitness combined
item | type | tickets | passes | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | year pass - unlimited (HUF) | ||
Daily ticket | Weekdays & Weekend | 4,000 | - | - | - |
Prices include access to the wellness center, fitness center, use of dress room and VAT.
With this pass swimming is available between 06:00 a.m. and 09:00 a.m., fitness is available between 07:00 a.m. and 09:00 p.m.
Spa Treatments
item | Type | tickets | passes | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | year pass - unlimited (HUF) | ||
Sensolite | 5 minutes (baby or child) | 2,000 | - | - | - |
10 minutes (child) | 4,000 | - | - | ||
20 minutes (adult) | 6,000 | 45,000 | 84,000 | ||
FloatSpa | 30 minutes | 4,500 | 40,500 | 76,500 | - |
60 minutes | 7,000 | 59,500 | 112,000 | ||
Krioszauna | 2 minutes | 7,000 | - | - | - |
Rehabilitation pool | 30 minutes | 5,900 | 53,000 | - | - |
Prices include the VAT.
Massage
item | Type | tickets | passes | ||
---|---|---|---|---|---|
one occasion (HUF) | 10 occasions (HUF) | 20 occasions (HUF) | year pass - unlimited (HUF) | ||
Back Massage | 30 minutes | 3,800 | - | - | - |
60 minutes | 6,800 | - | - | ||
Therapeutic Massage | 30 minutes | 4,200 | - | - | - |
60 minutes | 7,500 | - | - | ||
Relaxation Aroma Massage | 30 minutes | 4,000 | - | - | - |
60 minutes | 7,200 | - | - | ||
Sport Massage | 30 minutes | 5,200 | - | - | - |
60 minutes | 9,000 | - | - |
Prices include the VAT.
Other prices:
- Towel or sauna sheet (per piece): 500
- Bathrobe: 1,200
Discounts:
- 20% discount for Telki residents
- Birthday: 50% discount for the celebrated person
Children discounts:
- 0-5,99 years: complimentary
- 6-11,99 years: 50% discount
The discounts above may not be combined.